Size Guide
Size Guide
Not sure which size to pick? Use our size guide below to find your perfect fit. All our pieces are designed with an oversized streetwear fit in mind.
š T-Shirts & Oversized Tees
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 38ā40 | 27 | 17 |
| M | 40ā42 | 28 | 18 |
| L | 42ā44 | 29 | 19 |
| XL | 44ā46 | 30 | 20 |
| 2XL | 46ā48 | 31 | 21 |
š§„ Hoodies
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 40ā42 | 26 | 18 |
| M | 42ā44 | 27 | 19 |
| L | 44ā46 | 28 | 20 |
| XL | 46ā48 | 29 | 21 |
| 2XL | 48ā50 | 30 | 22 |
š Polo T-Shirts
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 38ā40 | 26 | 16 |
| M | 40ā42 | 27 | 17 |
| L | 42ā44 | 28 | 18 |
| XL | 44ā46 | 29 | 19 |
| 2XL | 46ā48 | 30 | 20 |
š How to Measure Yourself
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the hem.
Shoulder: Measure from one shoulder seam to the other across the back.
š¬ Still Not Sure?
WhatsApp us at +91 84317 17043 and we'll help you pick the right size.
Born from Blood. Built on Roots.